This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
79.135.105.36Not sureMon, 2026-03-02 09:30
45.151.45.10Not sureMon, 2026-03-02 09:17
159.26.108.18Not sureMon, 2026-03-02 08:56
31.13.191.123Not sureSun, 2026-03-01 01:32
130.195.221.164Not sureSun, 2026-03-01 01:24
169.150.208.180Not sureSun, 2026-03-01 01:23
159.26.108.51Not sureSun, 2026-03-01 01:10
130.195.243.3Not sureSat, 2026-02-28 12:29
159.26.108.91Not sureSat, 2026-02-28 11:59
159.26.108.46Not sureSat, 2026-02-28 11:44
159.26.108.24Not sureSat, 2026-02-28 11:44
159.26.108.119Not sureSat, 2026-02-28 11:43
159.26.108.109Not sureSat, 2026-02-28 11:41
185.90.60.229Not sureSat, 2026-02-28 01:53
169.150.208.211Not sureSat, 2026-02-28 01:52
31.13.191.119Not sureSat, 2026-02-28 01:46
130.195.221.172Not sureSat, 2026-02-28 01:44
169.150.208.233Not sureSat, 2026-02-28 01:42
159.26.108.13Not sureSat, 2026-02-28 01:42
185.90.60.213Not sureFri, 2026-02-27 06:16

Pages